| Accounts | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
|---|---|---|---|---|---|---|
| Total balance of deposit accounts (Euro) | ||||||
| Account balances (Euro, FC) | * | |||||
| Account activity & additional information | ||||||
| Transactions and additional account information | ** | |||||
| Information on incoming orders | ||||||
| Status of cheques | ||||||
| Electronic account statements (Alpha e-Statements) | ||||||
| * only for euro accounts **last 10 transactions | ||||||
| Cards | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Total current balance of cards | ||||||
| Balance of Alpha Bank cards | ||||||
| Last transactions of Alpha Bank cards* | ||||||
| Older transactions of Alpha Bank cards | ||||||
| Bonus points of Alpha Bank cards | ||||||
| Bonus points transfer history | ||||||
| Electronic card statements (Alpha e-Statements) | ||||||
| Loans | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Total balance of loans | ||||||
| Housing loan balance | ||||||
| Housing loan activity (10 last transactions) | ||||||
| Balance of Alpha Revolving / Alpha 700 loans | ||||||
| Alpha Revolving and Alpha 700 loan activity (10 last transactions after the issuance of the account statement) | ||||||
| Electronic loan statements (Alpha e-Statements) | ||||||
| Investments | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Alpha Finance share portfolio | ||||||
| Alpha Mutual Funds portfolios | ||||||
| Alpha Gold Personal Banking portfolio | ||||||
| Alpha Private Banking portfolio | ||||||
| Term deposits | ||||||
| Information of general interest | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Calculation of tax deduction according to income | ||||||
| Transactions that count in tax deduction | ||||||
| Foreign exchange rates | ||||||
| Alpha Mutual Funds prices | ||||||
e-Banking Services for Individuals - Working Hours
| myAlpha Web | myAlpha Mobile | myAlpha Phone 210 326 0000 |
ΑΤM | APS | |
| 24 hours / 7 days | 24 hours / 7 days | Αgent |
24 hours / 7 days | Branch working hours | |
Daily 8:00 22:30 |
|||||
| To Alpha Bank - Immediately (1) | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
|---|---|---|---|---|---|---|
| Transfer between accounts registered in the subscriber's profile | * | |||||
| Transfer to a third-party account (or to an account not registered in the subscriber's profile) | ** | |||||
| Cash deposit | ||||||
| Immediate transfers with the IRIS service | ||||||
| Cash deposit in linked accounts | *** | |||||
| Cash deposit in a third party account | *** | |||||
| * between accounts connected to the card ** up to €5000 per day *** at ATM Branches | ||||||
| To Alpha Bank - at a future date | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Transfer between deposit accounts | ||||||
| Transfer to a third-party deposit account* | ||||||
| Define recurring transfers between accounts | ||||||
| * The maximum daily transfer limit is € 15,000 | ||||||
| To another bank | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Directly, using SEPA Credit Transfer Instant to an account of another bank in Greece which participates in the scheme | ||||||
| Directly, using SEPA Credit Transfer Instant to an account of another bank outside Greece which participates in the scheme | ||||||
| Remittance to an account held with a bank in Greece* | ||||||
| Remittance to an account held with a bank abroad* | ||||||
| Immediate transfers with the IRIS service | ||||||
| *A maximum transfer limit of €15,000 per day applies | ||||||
e-Banking Services for Individuals - Working Hours
| myAlpha Web | myAlpha Mobile | myAlpha Phone 210 326 0000 |
ΑΤM | APSs | |
| 24 hours / 7 days | 24 hours / 7 days | Αgent |
24 hours / 7 days | Branch working hours | |
Daily 8:00 22:30 |
|||||
| Cards - Loans | myAlpha Web | myAlpha Mobile | myAlpha Phone | ΑΤΜ | APS** |
|---|---|---|---|---|---|
| Cards issued by Alpha Bank | * | ||||
| Cards issued by other bank (DIASTRANSFER) | |||||
| Load prepaid card | * | ||||
| Alpha Loan Revolving / Alpha 700 | * | ||||
| Other Consumer/Personal loans | *** | ||||
| * charging connected account and in cash ** cash only *** with connected account charge |
|||||
| Organizations Payments* | myAlpha Web | myAlpha Mobile | myAlpha Phone | ΑΤΜ** | APS*** |
| Public / D.E.K.O. | (1) | (1) | (1) | ||
| Telephony (Fixed, Mobile & Internet) | |||||
| Insurance companies | (1) | (1) | (1) | ||
| Other Companies | |||||
| Donations for social purposes | |||||
|
(1) Card payments are available from 07:30 - 23:00 ** with online account charge *** with credit / debit card charge or cash |
|||||
e-Banking Services for Individuals - Working Hours
| myAlpha Web | myAlpha Mobile | myAlpha Phone 210 326 0000 |
ΑΤM | APS | |
| 24 hours / 7 days | 24 hours / 7 days | Αgent |
24 hours / 7 days | Branch working hours | |
Daily 8:00 22:30 |
|||||
| Alpha Smart Save | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
|---|---|---|---|---|---|---|
| Application to open an Alpha Smart Save account | ||||||
| View Alpha Smart Save account details | ||||||
| Payroll or pension account | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Application to open a payroll or pension account | ||||||
| View payroll or pension account details | ||||||
| Alpha online Term Deposit with Bonus | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Application to open an Alpha online Term Deposit with Bonus | ||||||
| View Alpha online Term Deposit with Bonus details | ||||||
| Management of applications | ||||||
| Change a connected account | ||||||
| Early liquidation | ||||||
| Alpha online Term Deposit | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Application to open an Alpha online Term Deposit | ||||||
| View Alpha online Term Deposit details | ||||||
| Management of applications | ||||||
| Change a connected account | ||||||
| Early liquidation | ||||||
| Alpha Premier account | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Application to open an Alpha Premier account | ||||||
| View Alpha Premier account details | ||||||
| Cards | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Prepaid card issuing | ||||||
| Debit card issuing (Visa, Mastercard) | ||||||
| Credit card issuing (Visa, Mastercard) | ||||||
| Request the issue of a new PIN for a debit or credit card | ||||||
| Report the loss or theft (for immediate cancellation) | ||||||
| Block / Unblock card | * | |||||
| Card activation | ||||||
| Modify a cards’ limit for cash withdrawals | ||||||
| Modify the limit of a debit card | ||||||
| Modify direct debit details | ||||||
| Manage linked bank accounts with any of your cards | ||||||
| Reissuance of a card due to damage | ||||||
| Load / Unload prepaid cards | ** | *** | ||||
| * PIN Unblock feature ** with account charge or cash / cash only *** cash / - |
||||||
| Online Applications | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Add accounts, cards, loans and investments to the subscriber's profile | ||||||
| Adding accounts of other Greek Banks | ||||||
| Request connection of a portfolio of shares | ||||||
| Change card PINs | ||||||
| Change the subscriber's User ID and Password | ||||||
| Change the contact details in the subscriber's Alpha e-Banking profile | ||||||
| Activate/deactivate electronic statements for accounts, cards and loans - Alpha e-Statements service | ||||||
| Apply to receive notifications of account, card and e-banking transactions - Alpha alerts service | ||||||
| Order a chequebook | * | * | ||||
| Submit / Cancel a fixed-amount standing order | ||||||
| Block/unblock a deposit account | ||||||
| * at a 20% discount compared to the cost at the Branch |
||||||
e-Banking Services for Individuals - Working Hours
| myAlpha Web | myAlpha Mobile | myAlpha Phone 210 326 0000 |
ΑΤM | APS | |
| 24 hours / 7 days | 24 hours / 7 days | Αgent |
24 hours / 7 days | Branch working hours | |
Daily 8:00 22:30 |
|||||
| Product management | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
|---|---|---|---|---|---|---|
| Request the issue of new card PIN | ||||||
| Change card PIN | ||||||
| Transfer Bonus points between Bonus cards | ||||||
| Load/Unload prepaid cards | * | ** | ||||
| Add/remove products to/from the subscriber's profile | ||||||
| * with account debit or cash / cash only ** cash / - |
||||||
| Subscription management | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Select products to appear in the "Overview" screen | ||||||
| Define "Friendly Names" for products | ||||||
| Save favourite transfers & payments | ||||||
| Ability to create and modify a contact list | ||||||
| Choose the order in which products and favourite transactions will appear in the "Overview" screen | ||||||
| Submit/cancel standing orders | ||||||
| Define/remove recurring transfers | ||||||
| Manage the IRIS option | ||||||
| Manage the PIN & Fingerprint option | ||||||
| Additional services | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | APS | |
| Activate/deactivate the Alpha e-statements service (for accounts, cards, loans) | ||||||
| Activate/deactivate the Alpha alerts service (for accounts, cards and e-banking transactions) | ||||||
| Customer details update by online document submission | ||||||
e-Banking Services for Individuals - Working Hours
| myAlpha Web | myAlpha Mobile | myAlpha Phone 210 326 0000 |
ΑΤM | APS | |
| 24 hours / 7 days | 24 hours / 7 days | Αgent |
24 hours / 7 days | Branch working hours | |
Daily 8:00 22:30 |
|||||