Accounts | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
---|---|---|---|---|---|---|
Total balance of deposit accounts (Euro) | ||||||
Account balances (Euro, FC) | ||||||
Account activity & additional information | * | |||||
Information on incoming orders | ** | ** | ||||
Status of cheques | ||||||
Electronic account statements (Alpha e-Statements) | ||||||
Withdrawable balance | *** | |||||
* last 10 transactions **information available from 1.5.2010 onwards ***in accordance with the provisions in force | ||||||
Cards | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
Total current balance of cards | ||||||
Balance of Alpha Bank cards | ||||||
Last transactions of Alpha Bank cards* | ||||||
Older transactions of Alpha Bank cards | ||||||
Bonus points of Alpha Bank cards | ||||||
Bonus points transfer history | ; | |||||
Electronic card statements (Alpha e-Statements) | ** |
* | ||||
* after the issuance of the last statement | ||||||
Loans | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
Total balance of loans | ||||||
Housing loan balance | ||||||
Housing loan activity (10 last transactions) | ||||||
Balance of Alpha Revolving / Alpha 700 loans | ||||||
Alpha Revolving and Alpha 700 loan activity (10 last transactions after the issuance of the account statement) | ||||||
Electronic loan statements (Alpha e-Statements) | ||||||
Investments | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
Alpha Finance share portfolio | ||||||
Alpha Mutual Funds portfolios | ||||||
Alpha Gold Personal Banking portfolio | ||||||
Alpha Private Banking portfolio | ||||||
Term deposits | ||||||
Information of general interest | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
Calculation of tax deduction according to income | ||||||
Transactions that count in tax deduction | ||||||
Foreign exchange rates | ||||||
Alpha Mutual Funds prices |
e-Banking Services for Individuals - Working Hours
myAlpha Web | myAlpha Mobile | myAlpha Phone 210 326 0000 |
ΑΤM | ACTC | |
24 hours / 7 days | 24 hours / 7 days | Αgent |
24 hours / 7 days | Branch working hours | |
Daily 8:00 22:30 |
To Alpha Bank - Immediately (1) | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
---|---|---|---|---|---|---|
Transfer between accounts registered in the subscriber's profile | * | |||||
Transfer to a third-party account (or to an account not registered in the subscriber's profile) | ** | |||||
Transfer to Alpha Bank accounts registered in the subscriber's profile from a card or loan | ||||||
Cash deposit | ||||||
Immediate transfers with the Alpha Quick Transfer service | ||||||
(1) Transactions available from 7:00 to 23:30 * between accounts connected to the card ** up to €1,500 per day |
||||||
To Alpha Bank - at a future date | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
Transfer between deposit accounts | ||||||
Transfer to a third-party deposit account(2) | ||||||
Define recurring transfers between accounts | ||||||
Cash deposit (in an envelope) | ||||||
(2) A maximum transfer limit of €15,000 per day applies | ||||||
To another bank | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
Remittance to an account held with a bank in Greece (2) | ||||||
Remittance to an account held with a bank abroad (2) | ||||||
Immediate transfers with the Alpha Quick Transfer service | ||||||
(2) A maximum transfer limit of €15,000 per day applies |
e-Banking Services for Individuals - Working Hours
myAlpha Web | myAlpha Mobile | myAlpha Phone 210 326 0000 |
ΑΤM | ACTCs | |
24 hours / 7 days | 24 hours / 7 days | Αgent |
24 hours / 7 days | Branch working hours | |
Daily 8:00 22:30 |
Cards - Loans | myAlpha Web | myAlpha Mobile | myAlpha Phone | ΑΤΜ | ACTC |
---|---|---|---|---|---|
Cards issued by Alpha Bank | (1)* | ||||
Cards issued by other bank | |||||
Load prepaid card | (1)* | ||||
Alpha Loan Revolving / Alpha 700 | (1)* | ||||
Other Consumer/Personal loans | (1)* | ||||
* charging connected account and in cash (1) Transactions debiting a connected account are not available from 7:00 to 23:30.` |
|||||
Greek Public Sector / Public Utility Bills | myAlpha Web | myAlpha Mobile | myAlpha Phone | ΑΤΜ | ACTC |
Assessed Tax Dues (Income Tax, EN.F.I.A. etc) | (2) | (2) | (2) | ||
Γ.Ο.Ε.Β. | |||||
DEI | (2) | (2) | (2) | ||
DEI - INVOICES AND AGENTS | |||||
D.E.T.E.P.A. | |||||
D.E.TI.P | |||||
D.E.Y.A. (100+ Water supply / Drainage companies) | |||||
Municipal Nursery of Thessaloniki | |||||
E.D.O.E.A.P. - POLICYHOLDERS | |||||
E.D.O.E.A.P. - EMPLOYERS |
|||||
Single Special Arbitrary Buildings Fee | (2) | (2) | |||
Ε.Τ.Α.Α.-T.A.N. Announcements | |||||
Ε.Τ.Α.Α.-T.S.A.Y. | |||||
E.Y.A.TH. S.A. | |||||
E.YD.A.P. | (2) | (2) | (2) | ||
E.F.K.A. (LAWYERS ASSOCIATION) | |||||
E.F.K.A. Employer Contribution | |||||
E.F.K.A. Labor Ticket (Ergosimo) | |||||
E.F.K.A. (O.A.E.E., O.G.A., E.T.A.A., E.T.A.P.-M.M.E.) | |||||
Κ.Ε.Α.Ο. | |||||
Cadastral survey fees (ktimatologio) | (2) | (2) | |||
Ο.Α.Ε.Δ. (Δόσεις Ρυθμίσεων Δανείων και Κατοικιών) | |||||
Ο.Α.Ε.Ε (Τ.Ε.Β.Ε. -Τ.Α.Ε. - Τ.S.A.) | |||||
Municipalities debt (70+ Municipalities) | |||||
Chambers debt (30+ Chambers) |
|||||
Consignment Deposits & Loans Fund | |||||
Τ.Ε.Α.Υ.Ε.Τ.-N.P.I.D. | |||||
Vehicle Circulation Tax | (1,2) | (1,2) | (1,2) | (1) | |
Kopaida Fees-P.S.T.E.-P.E. Voiotias | |||||
Special Fee for Arbitrary Buildings Control | |||||
T.M.E.D.E. Guarantee Letters | |||||
T.O.E.V. Ierapetras | |||||
T.O.E.V. Papagiannadon | |||||
T.S.A.Y. - Employer's contributions | |||||
e-Administrative Fee | (1) | ||||
ICISnet Electronic Payments | (1) | ||||
(1) Transactions available between 07:30 and 23:00 (2) Payments by credit card are available between 07:30 – 23:00 |
|||||
Telephony (Fixed, Mobile & Internet) | myAlpha Web | myAlpha Mobile | myAlpha Phone | ΑΤΜ | ACTC |
COSMOLINE | |||||
COSMOTE Mobile | (2) | (2) | (2) | ||
COSMOTE LANDLINE-OTE TV-INDIVIDUALS | (2) | (2) | (2) | ||
COSMOTE LANDLINE-INVOICES | (2) | (2) | |||
CYTA HELLAS | |||||
HELLENIC CABLE NETWORKS LTD | |||||
HELLASFON NETWORKS | |||||
METADOSIS WIRELESS ISP | |||||
MTEL | |||||
NICTECH | |||||
NOVA 2Play, 3Play/FORTHNET | |||||
NOVA Television | |||||
ΟΤΕΝΕΤ | |||||
TELLAS | |||||
TORA DIRECT | |||||
VIVODI Telecom | |||||
VODAFONE Mobile/Fixed | |||||
VOICENET | |||||
WIND | |||||
(2) Payments by credit card are available between 07:30 – 23:00 | |||||
Insurance Companies | myAlpha Web | myAlpha Mobile | myAlpha Phone | ΑΤΜ | ACTC |
4LIFE DIRECT | |||||
APOLLON S.A. ASSURANCE BROKERS | |||||
MINETTA INSURANCES (GENERAL, LIFE) | |||||
ATLANTIC UNION S.A. | (1) | (1) | (1) | (1) | |
GENIKI PANELLADIKI LTD | |||||
MOTOR INSURER'S BUREAU-GREECE | |||||
DYNAMIS A.E.G.A. | (1) | (1) | (1) | (1) | |
ETHNIKI INSURANCE | |||||
ETHNIKI INSURANCE - Flexible Payment | |||||
EUROPEAN RELIANCE | (1) | (1) | (1) | (1) | |
EUROPE G.I.S.A. | |||||
HELIOS ASSURANCE BROKERS S.A. | |||||
INTERSALONIKA A.E.G.A (Insurance Policy Payment, Partners (Advance Payment, Print-Pay) | (1) | (1) | (1) | (1) | |
MUTUAL Assurance Brokers | |||||
HORIZON INSURANCE | |||||
SYNETERISTIKI INSURANCE | |||||
YDROGEIOS (INSURANCE, Α.Α. & Α.Ε.-PARTNERS) | |||||
AEGEAN INSURANCE (PARTNERS) | |||||
AIG HELLAS SA | (1) | (1) | |||
AIGAION INSURANCE | (1) | (1) | (1) | ||
ALLIANZ HELLAS INSURANCE COMPANY SA | (1) | (1) | (1) | (1) | |
ALPHA INSURANCE (ΣΥΝΕΡΓΑΤΕΣ) | |||||
ARAG HELLAS | |||||
ΑΧΑ INSURANCE | (1) | (1) | (1) | ||
CNP INSURANCE LTD | |||||
COSMOTE INSURANCE | |||||
CROMAR INSURANCE BROKERS SOLE SHAREHOLDER CO. LTD | (1) | (1) | |||
DIRECT PLUS INSURANCE | |||||
ERGO (INSURANCE, LIFE) | (1) | (1) | |||
ERGO (FORMER ΑΤΕ INSURANCE LIFE, FORMER ATE GENERAL INSURANCES) | |||||
EUROLIFE ERB (A.E.A.Z., A.E.G.A.) | |||||
EUROPROTECTION INSURANCE BROKERS | |||||
FCA INSURANCE HELLAS | |||||
FUTURE MOVING FORWARD INSURANCE BROKERS | |||||
GENERALI Ηellas | (1) | (1) | (1) | (1) | |
GROUPAMA INSURANCE | |||||
HELLAS DIRECT | |||||
ING Insurance Agency | |||||
INSURANCE MARKET | |||||
INTERAMERICAN (Anytime Assistance, Anytime Damages, Anytime Life) | (1) | (1) | (1) | ||
INTERASCO AEGA | |||||
INTERLIFE (A.A.E.G.A, INSURANCE CLIENTS) | (1) | (1) | (1) | ||
INTERNATIONAL LIFE (A.E. LIFE INSURANCE, A.E.G.A.) | (1) | (1) | (1) | (1) | |
METLIFE A.E.A.Z. | (2) | (2) | (2) | ||
MY DIRECT INSURANCE | |||||
NEQUS BROKERS S.A.-PARTNERS | (1) | (1) | (1) | ||
NN HELLAS LIFE | |||||
NP INSURANCE (CUSTOMERS, PARTNERS PAYMENTS) | |||||
PERSONAL INSURANCE AEGA | |||||
PRIME INSURANCE | |||||
Q Brokers | |||||
QUDOS INSURANCE (PARTNERS) | |||||
U and M HELLAS | |||||
VOLKSWAGEN BANK-INSURANCE | |||||
(1) Transactions available between 07:30 and 23:00 (2) Payments by credit card are available between 07:30 – 23:00 |
|||||
Other payments | myAlpha Web | myAlpha Mobile | myAlpha Phone | ΑΤΜ | ACTC |
11880-vrisko.gr | |||||
520 BARCODE HELLAS | |||||
A.D.M.I.E. S.A. | |||||
A.E.P.I. SA | |||||
Athanasios Karabassis and Co. E.E. | |||||
AEGEAN SEA S.C. | |||||
Α.Ν.Ε.Κ. (SUPERFAST, PARTNERS) | (1) | (1) | |||
Α.Ν.Ε.S. FERRIES | |||||
ARGO HELLAS | |||||
ATTIKES DIADROMES S.A. | (1) | (1) | (1) | (1) | |
AUTODIAXEIRISI-AUTODIA | |||||
AEGEAN MOTORWAY SA | |||||
CENTRAL GREECE MOTORWAY S.A. | |||||
AFOI NASOPOULOI S.A. | |||||
V. KAFKAS S.A. | |||||
BLUE STAR FERRIES - PARTNERS | |||||
GERMAN SCHOOL OF ATHENS | |||||
GEFSINUS S.A. | |||||
GEORGIOS D. ROUSSAKIS S.A. | |||||
GRIGORIS MIKROGEVMATA S.A. | |||||
Δ.Ε.Δ.Δ.Η.Ε. Α.Ε. | |||||
ΕΕΤΤ (Hellenic Telecommunications and Post Commission) | |||||
ΕΚΠΑΙΔΕΥΤΗΡΙΑ ΚΑΙΣΑΡΗ | |||||
ELASTIKA MICHELIN | |||||
ELASTIKA PIRELLI S.A. | |||||
ELASTRAK S.A. | |||||
HELLENIC LOTTERIES | |||||
HELLENIC POST S.A. | |||||
HELLENIC-AMERICAN EDUCATIONAL FOUNDATION | |||||
ELPA | |||||
ELTREKKA S.A. | |||||
EMA S.A. | |||||
E.D.A. ATTIKIS S.A. | |||||
ΕΠΑ ΘΕΣ/ΝΙΚΗΣ-ΘΕΣΣΑΛΙΑΣ ΕΓΓΥΗΣΗ | |||||
ΕΠΑ ΘΕΣ/ΝΙΚΗΣ-ΘΕΣΣΑΛΙΑΣ | |||||
ETAO | |||||
E. FOTELLIS S.A. | |||||
ILEKTRONIKO FRONTISTIRIO | |||||
HERON THERMOELECTRIC S.A. | |||||
IFG-FRENCH INSTITUTE OF GREECE | |||||
HORSE RACES S.A. | |||||
KEN S.A. (Companies, Individuals) | |||||
RAFINA-MARMARI CONSORTIUM SHIPPING | |||||
SARONIC FERRIES | |||||
KORRES S.A. Natural Products | |||||
L.A.N.E. | |||||
MIELE HELLAS E.P.E. | |||||
MOTODYNAMIKI S.A. | |||||
MOUHALIS S.A. | (1) | (1) | |||
BENAKI PHYTOPATHOLOGICAL INSTITUTE | |||||
FLOUR MILLS KEPENOS S.A. | |||||
NEA ODOS S.A. | |||||
Ο.Α.Ε.P. | |||||
ΟΒΙ | |||||
OLYMPIC BREWERY S.A. | |||||
O.P.A.P. | |||||
O.P.A.P. S.A. | |||||
O.P.A.P Limit Raise | |||||
ΟPAP VLTs | |||||
O.P.A.P. INTERNET | |||||
OPAP SERVICES | |||||
O.T.E. ESTATE S.A.-ENERGY | |||||
O.T.E. ESTATE S.A.-RENT | |||||
PANHELLENIC MEDICAL ASSOCIATION | |||||
PASOK | |||||
UNIVERSITY OF THE AEGEAN E.L.E. | |||||
PLAISIO COMPUTERS | |||||
Former EPA Thessalia | |||||
STELIOS KANAKIS S.A. | |||||
STOIXIMAN | |||||
TEA - EAPAE | |||||
ΤΕΑΓΕ | |||||
TIRESIAS S.A. | |||||
TELEHEATING SERRON LTD | |||||
PHARMASERVE LILLY SACI | |||||
Florentia Karabassi and Co. E.E. | |||||
GREEK YELLOW PAGES | |||||
ACS COURIER | |||||
AEGEAN SPEED LINES | |||||
AVIN | |||||
AVON S.T.P. | |||||
AVON COSMETICS | |||||
BED AND BATH | |||||
BETSHOP | |||||
BLUEGROUND | |||||
BML SECURITY | |||||
BMW AUSTRIA BANK | |||||
BP HELLENIC S.A. | |||||
BRINKS SECURITY SERVICES S.A. | |||||
Cardlink S.A. | |||||
CARGO GROUP E.P.E. (Customs Clearance) | |||||
CARGO GROUP LOGISTICS E.P.E. | |||||
CARGO GROUP SERVICES E.P.E. | |||||
COCA COLA 3E HELLAS AVEE | |||||
CREDICOM CONSUMER FINANCE | |||||
CREDIT M - LOANS | |||||
CREDIT M - CARDS | |||||
CREDIT M S.A. | |||||
DAIMLER CHRYSLER BANK | |||||
DIAK ATHENS PRIVATE COMPANY | |||||
DnHost | |||||
ECONOMIC GROWTH S.A. | |||||
EDENRED | |||||
e-FOOD.GR | |||||
ELPEDISON ENERGY S.A. | |||||
EMPORIKI RENT | |||||
ENERGA | |||||
ENTERPRISE GREECE ORGANIZATION | |||||
EXECUTIVE LEASE - SFAKIANAKIS S.A. | |||||
EUROCATERING S.A. | |||||
FAST FERRIES | |||||
FCA BANK GmbH | |||||
FCA CAPITAL HELLAS | |||||
G4S CASH SOLUTIONS Α.Ε | |||||
G4S SEC SYSTEMS MONITORING | |||||
G4S SECURE SOLUTIONS Α.Ε | |||||
G4S TELEMATIX | |||||
GEA GRAMMO ERATO APOLLON | |||||
GE HEALTHCARE | |||||
GOLDEN STAR FERRIES | (1) | (1) | (1) | ||
GOODYEAR | |||||
GREEN ENVIRONMENTAL | |||||
GS1 Association Greece | |||||
HELLAS PRODUCTS LTD | |||||
HELLENIC OPEN UNIVERSITY | |||||
HELLENIC SEAWAYS - PARTNERS | (1) | (1) | (1) | ||
HENKEL HELLAS ABEE | |||||
I.A.T.A. (BSP, CASS) | |||||
IATRICA S.A. | |||||
IFG-FRENCH INSTITUTE OF GREECE | |||||
INFO QUEST TECHNOLOGIES-MI STORE | |||||
innoview.gr | |||||
INTER FINANCE HELLAS GROUP LTD | |||||
LIFELINK Ι.Κ.Ε. | |||||
LINDE HELLAS LTD | |||||
LYCEE FRANCOHELLEN. DELACROIX | |||||
LYCEE LEONIN NEA SMIRNI | |||||
LYCEE LEONIN PATISSIA | |||||
MERCEDES BENZ HELLAS ΑΕΕ | |||||
MINOAN LINES-PLAFOND | (1) | (1) | |||
MSU EXAMS ACG-DEREE COLLEGE | |||||
MSU EXAMS ANATOLIA COLLEGE | |||||
NEKYA DIGITAL MARKETING | |||||
NESPRESSO HELLAS S.A. | |||||
NESTLE HELLAS S.A. | |||||
NOVIBET | |||||
NRG-Companies | |||||
NRG-Individuals | |||||
OMNINET | |||||
OMONIA TRANS | |||||
ORPHEE BEINOGLOU S.A. | |||||
OTIS ELEVATORS-ESCALATORS | |||||
PAPAKI LTD | |||||
Paybybank | (1) | (1) | (1) | ||
PHAISTOS NETWORKS S.A. | |||||
Pointer.gr | |||||
PRAKTIKER HELLAS S.A. | |||||
PROTERGIA | |||||
REVMAena | |||||
SANOFI-AVENTIS ΑΕVΕ | |||||
SEAJETS | |||||
SOFTONE TECHNOLOGIES S.A. | |||||
SPARTAN SECURITY LTD | |||||
TEO S.A. | |||||
TORA WALLET | |||||
TUPPERWARE | |||||
UNIMAC | |||||
UP HELLAS | |||||
UPI | |||||
VARIO S.A. | |||||
VIVA WALLET | |||||
VOLKSWAGEN BANK | |||||
VOLTERRA S.A. (Companies, Individual) | |||||
VOLTON (Companies, Individual) | |||||
WATT and VOLT S.A. - ELECTRICITY (Individuals - Companies) | |||||
WATT and VOLT S.A. - NATURAL GAS | |||||
WEB-ARTDESIGN.GR | |||||
WELLA Hellas | |||||
Western Union - Paybybank | (1) | (1) | (1) | ||
YAVA FITNESS CENTERS | |||||
YOU.GR | |||||
ZANTE FERRIES | |||||
(1) Transactions available between 07:30 and 23:00 | |||||
Donations for social purposes | myAlpha Web | myAlpha Mobile | myAlpha Phone | ΑΤΜ | ACTC |
Agapan (Hospice and Palliative Care) | |||||
Connect Athens IASIS | |||||
Arcturos | |||||
House for the Elderly People (Argos) | |||||
Medecins du Monde | |||||
Medecins sans Frontieres | |||||
Life Line Hellas | |||||
Network For Children’s Rights | |||||
Dodekanisiaki Melissa | |||||
Jewish Museum of Greece | |||||
Elepap | |||||
Greek Action in Africa | |||||
Hellenic Society | |||||
Hellenic Society for the Protection of Nature | |||||
Hellenic Animal welfare agency | |||||
Hellenic Children’s Museum | |||||
Elpida (Hope) - Association οf Parents, Guardians and Friends of Children With Kidney Diseases | |||||
Ermis - Association of Parents, Guardians and Friends of People with Special Abilities | |||||
Estia -Training Vocational Center | |||||
Cerebral Palsy Greece | |||||
Elpida (Hope) - Association οf Parents, Guardians and Friends of Children With Kidney Diseases | |||||
Floga | |||||
Efstathia J. Costopoulos Foundation (Yaya’s Garden - Kalamata) | |||||
Theotokos Foundation | |||||
J. F. Costopoulos Foundation | |||||
Paul and Alexandra Canellopoulos Foundation | |||||
Jenny Karezi Foundation | |||||
Make a Wish | |||||
Summer Camps Happy Children - Happy Youth | |||||
Centre for life - For people who live with AIDS | |||||
Macedonian Museum of Contemporary Art | |||||
Goulandris Museum of Natural History | |||||
Irakleidon Museum | |||||
Museum of Cycladic Art | |||||
Benaki Museu, | |||||
Nestor | |||||
Oasis | |||||
Friends of the child | |||||
Unesco Group - Pireus and Islands | |||||
SOS Villages | |||||
Green Alliance of Rare Diseases | |||||
Πανελλήνια Ένωση Φίλων των Πολυτέκνων | |||||
PNOE – Friends of Children in Intensive Care | |||||
ANIMAL PROTECTION AEGINA-AGISTRI | |||||
Sikiarideio Foundation | |||||
Support Ethiopian Children Association | |||||
Σύλλογος Η Καρδιά του Παιδιού | |||||
Σύλλογος Νοσηλεία | |||||
PIKPA Voulas - Pentelis | |||||
Protection of the Unborn Child Association | |||||
Σύλλογος Σκελετικής Υγείας Πεταλούδα | |||||
Association of the Friends of the Agioi Anargyroi Oncology Hospital | |||||
Therapeutic Riding Association of Greece | |||||
Pediatric Trauma Care | |||||
Greek Guiding Association | |||||
Το Εργαστήρι (Σύλλογος Γονέων Κηδεμόνων και Φίλων Ατόμων με Ειδικές Ανάγκες) | |||||
NGO Light of Africa | |||||
The smile of the child | |||||
World Pharmacists NGO | |||||
Φίλοι Κοινωνικής Παιδιατρικής Ανοιχτή Αγκαλιά | |||||
Φυλλωσιά | |||||
Hatzikyriakio Child Care Institution | |||||
Actionaid | |||||
Ethelon | |||||
Greenpeace | |||||
IOCC (International Orthodox Christian) | |||||
Medasset | |||||
Unicef | |||||
WWF |
e-Banking Services for Individuals - Working Hours
myAlpha Web | myAlpha Mobile | myAlpha Phone 210 326 0000 |
ΑΤM | ACTC | |
24 hours / 7 days | 24 hours / 7 days | Αgent |
24 hours / 7 days | Branch working hours | |
Daily 8:00 22:30 |
Alpha Smart Save | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ΚΑΣ | |
---|---|---|---|---|---|---|
Application to open an Alpha Smart Save account | ||||||
View Alpha Smart Save account details | ||||||
Alpha online Term Deposit with Bonus | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
Application to open an Alpha online Term Deposit with Bonus | ||||||
View Alpha online Term Deposit with Bonus details | ||||||
Management of applications | ||||||
Change a connected account | ||||||
Early liquidation | ||||||
Alpha online Term Deposit | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
Application to open an Alpha online Term Deposit | ||||||
View Alpha online Term Deposit details | ||||||
Management of applications | ||||||
Change a connected account | ||||||
Early liquidation | ||||||
Cards | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
Prepaid card issuing | ||||||
Debit card issuing (Visa, Mastercard, American Express) | ||||||
Request the issue of a new PIN for a debit or credit card | ||||||
Report the loss or theft (for immediate cancellation) | ||||||
Card activation | ||||||
Modify a cards’ limit for cash withdrawals | ||||||
Modify the limit of a debit card | ||||||
Modify direct debit details | ||||||
Manage linked bank accounts with any of your cards | ||||||
Reissuance of a card due to damage | ||||||
Load / Unload prepaid cards | ||||||
Online Applications | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
Add accounts, cards, loans and investments to the subscriber's profile | ||||||
Request connection of a portfolio of shares | ** | |||||
Change card PINs | ** | |||||
Change the subscriber's User ID and Password | ||||||
Change the contact details in the subscriber's Alpha e-Banking profile | ||||||
Activate/deactivate electronic statements for accounts, cards and loans - Alpha e-Statements service | ||||||
Apply to receive notifications of account, card and e-banking transactions - Alpha alerts service | ||||||
Order a chequebook | * | * | ||||
Submit / Cancel a fixed-amount standing order | ||||||
Block/unblock a deposit account | ||||||
* at a 20% discount compared to the cost at the Branch ** to/for a credit card |
e-Banking Services for Individuals - Working Hours
myAlpha Web | myAlpha Mobile | myAlpha Phone 210 326 0000 |
ΑΤM | ACTC | |
24 hours / 7 days | 24 hours / 7 days | Αgent |
24 hours / 7 days | Branch working hours | |
Daily 8:00 22:30 |
Product management | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
---|---|---|---|---|---|---|
Request the issue of new card PIN | ||||||
Change card PIN | ||||||
Transfer Bonus points between Bonus cards | ||||||
Load/Unload prepaid cards | ||||||
Add/remove products to/from the subscriber's profile | ||||||
Manage your Alpha online Term Deposit and Alpha online Term Deposit with Bonus | ||||||
Subscription management | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
Select products to appear in the "Overview" screen | ||||||
Define "Friendly Names" for products | ||||||
Define product usage rights | ||||||
Save favourite transfers & payments | ||||||
Choose the order in which products and favourite transactions will appear in the "Overview" screen | ||||||
Submit/cancel standing orders | ||||||
Define/remove recurring transfers | ||||||
Manage the Alpha Quick Transfer option | ||||||
Manage the PIN & Fingerprint option | ||||||
Additional services | myAlpha Web | myAlpha Mobile |
myAlpha Phone | ΑΤΜ | ACTC | |
Activate/deactivate the Alpha e-statements service (for accounts, cards, loans) | ||||||
Activate/deactivate the Alpha alerts service (for accounts, cards and e-banking transactions) | ||||||
Customer details update by online document submission |
e-Banking Services for Individuals - Working Hours
myAlpha Web | myAlpha Mobile | myAlpha Phone 210 326 0000 |
ΑΤM | ACTC | |
24 hours / 7 days | 24 hours / 7 days | Αgent |
24 hours / 7 days | Branch working hours | |
Daily 8:00 22:30 |