LAST UPDATE 13/04/2021 09:15 | |||||
Exchange rates refer to transactions up to USD 15,000 | |||||
1 Euro per currency unit | |||||
DATE | 13/04/2021 | 12/04/2021 | |||
---|---|---|---|---|---|
CURRENCIES | PAPERMONEY | EXCHANGE | EURO / CURRENCY EQUITY | ||
BUY | SELL | BUY | SELL | ||
(USD) | 1.22610 | 1.15470 | 1.22610 | 1.15470 | 1.19040 |
(GBP) | 0.89110 | 0.83920 | 0.89110 | 0.83920 | 0.86518 |
(DEM) | 1.95583 | 1.95583 | 1.95583 | 1.95583 | 1.95583 |
(FRF) | 6.55957 | 6.55957 | 6.55957 | 6.55957 | 6.55957 |
(CHF) | 1.13280 | 1.06680 | 1.13280 | 1.06680 | 1.09980 |
(BEF) | 40.33990 | 40.33990 | 40.33990 | 40.33990 | 40.33990 |
(AUD) | 1.60810 | 1.51450 | 1.60810 | 1.51450 | 1.56130 |
(ITL) | 1,936.27000 | 1,936.27000 | 1,936.27000 | 1,936.27000 | 1,936.27000 |
(NLG) | 2.20371 | 2.20371 | 2.20371 | 2.20371 | 2.20371 |
(CAD) | 1.53790 | 1.44830 | 1.53790 | 1.44830 | 1.49310 |
(ATS) | 13.76030 | 13.76030 | 13.76030 | 13.76030 | 13.76030 |
(SEK) | 10.50340 | 9.89160 | 10.50340 | 9.89160 | 10.19750 |
(DKK) | 7.66000 | 7.21380 | 7.66000 | 7.21380 | 7.43690 |
(NOK) | 10.39680 | 9.79120 | 10.39680 | 9.79120 | 10.09400 |
(CYP) | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.58527 |
(FIM) | 5.94573 | 5.94573 | 5.94573 | 5.94573 | 5.94573 |
(JPY) | 134.11000 | 126.29000 | 134.11000 | 126.29000 | 130.20000 |
(IEP) | 0.78756 | 0.78756 | 0.78756 | 0.78756 | 0.78756 |
(ESP) | 166.38600 | 166.38600 | 166.38600 | 166.38600 | 166.38600 |
(PTE) | 200.48200 | 200.48200 | 200.48200 | 200.48200 | 200.48200 |
(NZD) | 1.74210 | 1.64070 | 1.74210 | 1.64070 | 1.69140 |
(ZAR) | 18.25720 | 16.51840 | 17.90940 | 16.86620 | 17.38780 |
(HKD) | 9.71920 | 8.79360 | 9.53410 | 8.97870 | 9.25640 |
(ALL) | 128.68800 | 116.43200 | 126.23680 | 118.88320 | 122.56000 |
(SGD) | 0.00000 | 0.00000 | 1.64430 | 1.54850 | 1.59640 |
(PLN) | 4.75080 | 4.29840 | 4.66030 | 4.38890 | 4.52460 |
(CZK) | 27.33300 | 24.72900 | 26.81200 | 25.25000 | 26.03100 |
Secure electronic transactions
The security of your transactions is our priority. We ask our Customers to follow the guidelines for the security of electronic transactions provided by Alpha Bank, especially at this time that phishing attacks have significantly increased.