Audit Committee | Risk Management Committee | Remuneration Committee | Corporate Governance, Sustainability and Nominations Committee | ||
CHAIR (INDEPENDENT NON-EXECUTIVE MEMBER) | |||||
Dimitris C. Tsitsiragos | |||||
EXECUTIVE MEMBERS | |||||
Vassilios E. Psaltis (CHIEF EXECUTIVE OFFICER) | |||||
Lazaros A. Papagaryfallou (Deputy CHIEF EXECUTIVE OFFICER) |
|||||
NON-EXECUTIVE MEMBER | |||||
Annalisa Areni | |||||
Johannes Herman Frederik G. Umbgrove |
Μ | Μ | Μ | ||
INDEPENDENT NON-EXECUTIVE MEMBERS | |||||
Elli M. Andriopoulou | Μ | Μ | |||
Aspasia F. Palimeri | Μ | C | |||
Panagiotis I.-K. Papazoglou |
C | Μ | |||
Dimitris C. Tsitsiragos |
Μ | ||||
Jean L. Cheval | Μ | C | |||
Elanor R. Hardwick | Μ | C | |||
Diony C. Lebot | M | M | |||
C: Chair M: Member |
Board Members’ Individual Attendance Rates at meetings
View the individual attendance rates of the Members of the Board of Directors at meetings of the Board of Directors and its Committees.
VIEW MORE
Board Members' CVs
View the detailed CVs of the members of Alpha Bank’s Board of Directors.
VIEW MORE