Alpha Bank’s shareholder base, at 31.12.2020, includes approximately 115,000 investors.
The breakdown of Alpha Bank shareholders as at 31.12.2020 was, for descriptive (non-regulatory) purposes as follows:
Shares | Number of Shareholders | Number of Shares | % Shares |
1 < shares < = 10.000 | 111,095 | 52,166,086 | 3.80 |
10.001 < shares < = 50.000 | 3,160 | 70,951,538 | 5.16 |
50.001 < shares < = 150.000 | 659 | 56,619,129 | 4.12 |
150.001 < shares < = 1.000.000 | 386 | 152,898,859 | 11.12 |
> 1.000.001 shares | 173 | 1,041,889,602 | 75.80 |
Total(1) | 115,473 | 1,374,525,214 | 100.000 |
HFSF | 1 | 169,174,167 | 10.96 |
Total(2) | 115,474 | 1,543,699,381 | 100.000 |
Alpha Bank shareholders excluding the Hellenic Financial Stability Fund (“HFSF”) hold 1,374,525,214 voting shares of the Bank. On top of the above, the HFSF holds 169,174,167 common, registered, voting, dematerialized shares. The exercise of voting rights of HFSF shares is subject to restrictions according to Article 7a of L.3864/2010.