Audit Committee | Risk Management Committee | Remuneration Committee | Corporate Governance, Sustainability and Nominations Committee | ||
CHAIR (NON-EXECUTIVE MEMBER) | |||||
Vasileios T. Rapanos | |||||
EXECUTIVE MEMBERS | |||||
Vassilios E. Psaltis (CHIEF EXECUTIVE OFFICER) | |||||
Spyros N. Filaretos (CHIEF OF GROWTH AND INNOVATION) |
|||||
NON-EXECUTIVE MEMBER | |||||
Efthimios O. Vidalis | Μ |
Μ | |||
Johannes Herman Frederik G. Umbgrove |
Μ | Μ | Μ | ||
INDEPENDENT NON-EXECUTIVE MEMBERS | |||||
Elli M. Andriopoulou | Μ | Μ | |||
Aspasia F. Palimeri | Μ | Μ | |||
Panagiotis I.-K. Papazoglou |
C | Μ | |||
Dimitris C. Tsitsiragos | Μ | C | |||
Jean L. Cheval | Μ | C | |||
Carolyn G. Dittmeier | M | Μ | |||
Elanor R. Hardwick | Μ | C | |||
Diony C. Lebot | M | M | |||
C: Chair M: Member |
Board Members’ Individual Attendance Rates at meetings
View the individual attendance rates of the Members of the Board of Directors at meetings of the Board of Directors and its Committees.
VIEW MORE
Board Members' CVs
View the detailed CVs of the members of Alpha Bank’s Board of Directors.
VIEW MORE