ALPHA BANK logo

 
   

Last updated : 02/09/2010 18:00
The foreign exchange rates concern transactions up to the amount of USD 15,000

The equivalent of 1 Euro per currency unit

Rates in Euro
DATE 03 / 09 / 2010 02 / 09 / 2010
CURRENCIES BANKNOTE FOREIGN EXCHANGE ECB REFERENCE
RATES
BUY SELL BUY SELL
US DOLLAR (USD) 1,30420 1,25940 1,30420 1,25940 1,28180
GREAT BRITAIN POUND (GBP) 0,84730 0,81820 0,84730 0,81820 0,83275
SWISS FRANC (CHF) 1,31800 1,27260 1,31800 1,27260 1,29530
AUSTRALIAN DOLLAR (AUD) 1,43460 1,38520 1,43460 1,38520 1,40990
CANADIAN DOLLAR (CAD) 1,36860 1,32160 1,36860 1,32160 1,34510
SWEDISH KRONA (SEK) 9,48160 9,15540 9,48160 9,15540 9,31850
DANISH KRONE (DKK) 7,57500 7,31440 7,57500 7,31440 7,44470
NORWEGIAN KRONE (NOK) 8,03930 7,76270 8,03930 7,76270 7,90100
JAPANESE YEN (JPY) 109,70000 105,92000 109,70000 105,92000 107,81000
SOUTH AFRICAN RAND (ZAR) 9,77450 8,84360 9,77450 8,84360 9,30900
HONG KONG DOLLAR (HKD) 10,46000 9,46380 10,46000 9,46380 9,96190
SINGAPORE DOLLAR (SGD) - - 1,81250 1,63990 1,72620
POLISH ZLOTY (PLN) 4,17550 3,77790 4,17550 3,77790 3,97670
CZECH KRONA (CZK) 25,94600 23,47500 25,94600 23,47500 24,71000