ALPHA BANK logo

 
   

Last updated : 03/02/2012 18:00
The foreign exchange rates concern transactions up to the amount of USD 15,000

The equivalent of 1 Euro per currency unit

Rates in Euro
DATE 06 / 02 / 2012 03 / 02 / 2012
CURRENCIES BANKNOTE FOREIGN EXCHANGE ECB REFERENCE
RATES
BUY SELL BUY SELL
US DOLLAR (USD) 1,33900 1,29300 1,33900 1,29300 1,31600
GREAT BRITAIN POUND (GBP) 0,84680 0,81760 0,84680 0,81760 0,83220
SWISS FRANC (CHF) 1,22610 1,18390 1,22610 1,18390 1,20500
AUSTRALIAN DOLLAR (AUD) 1,25260 1,20960 1,25260 1,20960 1,23110
CANADIAN DOLLAR (CAD) 1,34200 1,29580 1,34200 1,29580 1,31890
SWEDISH KRONA (SEK) 9,00280 8,69320 9,00280 8,69320 8,84800
DANISH KRONE (DKK) 7,56340 7,30320 7,56340 7,30320 7,43330
NORWEGIAN KRONE (NOK) 7,77780 7,51020 7,77780 7,51020 7,64400
JAPANESE YEN (JPY) 102,06000 98,54000 102,06000 98,54000 100,30000
SOUTH AFRICAN RAND (ZAR) 10,52860 9,52580 10,32800 9,72640 10,02720
HONG KONG DOLLAR (HKD) 10,71710 9,69650 10,51300 9,90060 10,20680
SINGAPORE DOLLAR (SGD) - - 1,68930 1,59090 1,64010
POLISH ZLOTY (PLN) 4,40290 3,98350 4,31900 4,06740 4,19320
CZECH KRONA (CZK) 26,31700 23,81100 25,81600 24,31200 25,06400