ALPHA BANK logo

 
   

Last updated : 23/05/2013 18:00
The foreign exchange rates concern transactions up to the amount of USD 15,000

The equivalent of 1 Euro per currency unit

Rates in Euro
DATE 24 / 05 / 2013 23 / 05 / 2013
CURRENCIES BANKNOTE FOREIGN EXCHANGE ECB REFERENCE
RATES
BUY SELL BUY SELL
US DOLLAR (USD) 1,31140 1,26630 1,31140 1,26630 1,28880
GREAT BRITAIN POUND (GBP) 0,87010 0,84020 0,87010 0,84020 0,85515
SWISS FRANC (CHF) 1,27050 1,22680 1,27050 1,22680 1,24860
AUSTRALIAN DOLLAR (AUD) 1,35350 1,30690 1,35350 1,30690 1,33020
CANADIAN DOLLAR (CAD) 1,35720 1,31060 1,35720 1,31060 1,33390
SWEDISH KRONA (SEK) 8,74470 8,44390 8,74470 8,44390 8,59430
DANISH KRONE (DKK) 7,58460 7,32370 7,58460 7,32370 7,45410
NORWEGIAN KRONE (NOK) 7,66590 7,40220 7,66590 7,40220 7,53400
JAPANESE YEN (JPY) 133,36000 128,78000 133,36000 128,78000 131,07000
SOUTH AFRICAN RAND (ZAR) 12,98440 11,74780 12,73710 11,99510 12,36610
HONG KONG DOLLAR (HKD) 10,50460 9,50420 10,30450 9,70430 10,00440
SINGAPORE DOLLAR (SGD) - - 1,67900 1,58120 1,63010
POLISH ZLOTY (PLN) 4,41970 3,99870 4,33550 4,08290 4,20920
CZECH KRONA (CZK) 27,39900 24,78900 26,87700 25,31100 26,09400