ALPHA BANK logo

 
   

Last updated : 09/02/2010 09:15
The foreign exchange rates concern transactions up to the amount of USD 15,000

The equivalent of 1 Euro per currency unit

Rates in Euro
DATE 09 / 02 / 2010 08 / 02 / 2010
CURRENCIES BANKNOTE FOREIGN EXCHANGE ECB REFERENCE
RATES
BUY SELL BUY SELL
US DOLLAR (USD) 1,39140 1,34360 1,39140 1,34360 1,36750
GREAT BRITAIN POUND (GBP) 0,89140 0,86080 0,89140 0,86080 0,87610
SWISS FRANC (CHF) 1,49160 1,44030 1,49160 1,44030 1,46590
AUSTRALIAN DOLLAR (AUD) 1,60410 1,54890 1,60410 1,54890 1,57650
CANADIAN DOLLAR (CAD) 1,48960 1,43840 1,48960 1,43840 1,46400
SWEDISH KRONA (SEK) 10,33940 9,98380 10,33940 9,98380 10,16160
DANISH KRONE (DKK) 7,57450 7,31390 7,57450 7,31390 7,44420
NORWEGIAN KRONE (NOK) 8,31350 8,02750 8,31350 8,02750 8,17050
JAPANESE YEN (JPY) 124,21000 119,93000 124,21000 119,93000 122,07000
SOUTH AFRICAN RAND (ZAR) 11,14020 10,07920 11,14020 10,07920 10,60970
HONG KONG DOLLAR (HKD) 11,15760 10,09500 11,15760 10,09500 10,62630
SINGAPORE DOLLAR (SGD) - - 2,04230 1,84780 1,94500
POLISH ZLOTY (PLN) 4,30920 3,89880 4,30920 3,89880 4,10400
CZECH KRONA (CZK) 27,47600 24,86000 27,47600 24,86000 26,16800