ALPHA BANK logo

 
   

Last updated : 09/03/2010 18:00
The foreign exchange rates concern transactions up to the amount of USD 15,000

The equivalent of 1 Euro per currency unit

Rates in Euro
DATE 10 / 03 / 2010 09 / 03 / 2010
CURRENCIES BANKNOTE FOREIGN EXCHANGE ECB REFERENCE
RATES
BUY SELL BUY SELL
US DOLLAR (USD) 1,37940 1,33200 1,37940 1,33200 1,35570
GREAT BRITAIN POUND (GBP) 0,92230 0,89050 0,92230 0,89050 0,90640
SWISS FRANC (CHF) 1,48820 1,43700 1,48820 1,43700 1,46260
AUSTRALIAN DOLLAR (AUD) 1,51990 1,46770 1,51990 1,46770 1,49380
CANADIAN DOLLAR (CAD) 1,42060 1,37180 1,42060 1,37180 1,39620
SWEDISH KRONA (SEK) 9,89820 9,55780 9,89820 9,55780 9,72800
DANISH KRONE (DKK) 7,57190 7,31150 7,57190 7,31150 7,44170
NORWEGIAN KRONE (NOK) 8,18170 7,90030 8,18170 7,90030 8,04100
JAPANESE YEN (JPY) 123,85000 119,59000 123,85000 119,59000 121,72000
SOUTH AFRICAN RAND (ZAR) 10,60290 9,59310 10,60290 9,59310 10,09800
HONG KONG DOLLAR (HKD) 11,04680 9,99480 11,04680 9,99480 10,52080
SINGAPORE DOLLAR (SGD) - - 1,99400 1,80410 1,89900
POLISH ZLOTY (PLN) 4,09020 3,70060 4,09020 3,70060 3,89540
CZECH KRONA (CZK) 26,94900 24,38300 26,94900 24,38300 25,66600